| Units | Number of Suites | Availability (27-28 School Year) | Price |
|---|---|---|---|
| 101 | 4 Suites | Sold | - |
| 102 | 4 Suites | Available | $4200/month |
| 103 | 4 Suites | Sold | - |
| Units | Number of Suites | Availability (27-28 School Year) | Price |
|---|---|---|---|
| 101 | 5 Suites | Sold | - |
| 102 | 5 Suites | Sold | - |
| Units | Number of Suites | Availability (27-28 School Year) | Price |
|---|---|---|---|
| 101 | 4 Suites | Sold | - |
| 102 | 4 Suites | Sold | - |
| 103 | 4 Suites | Available | $4200/month |
| 104 | 4 Suites | Sold | - |
| 105 | 4 Suites | Sold | - |
| 106 | 4 Suites | Sold | - |
Sold
4 bed, 2 bath