Units | Number of Suites | Availability (25-26 School Year) | Price |
---|---|---|---|
101 | 4 Suites | Sold | - |
102 | 4 Suites | Sold | - |
103 | 4 Suites | Sold | - |
Units | Number of Suites | Availability (25-26 School Year) | Price |
---|---|---|---|
101 | 5 Suites | Sold | - |
102 | 5 Suites | Sold | - |
Units | Number of Suites | Availability (25-26 School Year) | Price |
---|---|---|---|
101 | 4 Suites | Sold | - |
102 | 4 Suites | Sold | - |
103 | 4 Suites | Sold | - |
104 | 4 Suites | Sold | - |
105 | 4 Suites | Sold | - |
106 | 4 Suites | Sold | - |
Available
4 bed, 3.5 bath, $4800 Whole House
Fully Furnished Living, Dining, and Kitchen Area. Unfurnished bedrooms.
Available
4 bed, 3.5 bath, $5000 Whole House
Fully furnished
Sold
4 bed, 2 bath, Whole House